|
HIGH CAPACITY CONSTANT
PRESSURE |
|||
|
|
|||
|
|
|||
|
|
|||
|
|
![]() |
2" Manifold Kit for Tank Mounting
2" Stainless Steel Manifold $ 247.00 |
|
|
|||
|
These
high capacity constant pressure submersible pumps are |
| 4F35S30-PEA | 4" F&W 35 GPM Submersible Pump End |
$ 690.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 917.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2525.00 |
| AT-66 | Airetainer Pressure Tank | $ 211.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F35S30 w. 5 HP Motor Constant Pressure Package Above | $ 4645.95 | |
![]() 4F55S30 with 5 HP Motor
|
| 4F55S30-PEA | 4" F&W 55 GPM Submersible Pump End |
$ 696.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 917.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2525.00 |
| AT-66 | Airetainer Pressure Tank | $ 211.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F55S30 w/ 5 HP Motor Constant Pressure Package Above | $ 4651.95 | |
|
|
| 4F85S30-PEA | 4" F&W 85 GPM Submersible Pump End | $ 737.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 917.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2525.00 |
| AT-66 | Airetainer Pressure Tank | $ 211.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F85S30 w/ 5 HP Motor Constant Pressure Package Above | $ 4692.95 | |
|
|
| 4F35S50-PEA | 4" F&W 35 GPM Submersible Pump End | $ 882.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 917.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2525.00 |
| AT-66 | Airetainer Pressure Tank | $ 211.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F35S50 w/ 5 HP Motor Constant Pressure Package Above | $ 4837.95 | |
![]() 4F55S50 with 5 HP Motor
|
| 4F55S50-PEA | 4" F&W 55 GPM Submersible Pump End | $ 963.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 911.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2525.00 |
| AT-66 | Airetainer Pressure Tank | $ 211.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F55S50 w/ 5 HP Motor Constant Pressure Package Above | $ 4918.95 | |
![]() 4F85S50 with 5 HP Motor ![]() |
| 4F85S50-PEA | 4" F&W 85 GPM Submersible Pump End | $ 1067.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 917.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2525.00 |
| AT-66 | Airetainer Pressure Tank | $ 211.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 55.95 |
| 4F85S50 w/ 5 HP Motor Constant Pressure Package Above | $ 5022.95 | |
Home Residential Constant Pressure Pumps
Franklin Electric SD300 Controller Install Manual
Download High Capacity Constant Pressure Pump Systems in pdf
Prices effective August 15, 2008