CYLINDER CUP LEATHERS |
DEAN BENNETT SUPPLY |
#711 SOFT LEATHER CYLINDER CUPS#711 Waterproof cup leathers are soft and pliable, and are best suited for use in windmill cylinders. These cup leathers are made from the finest grade of leather for minimum water absorption and maximum service life.
|
|||
| Leather Size |
Full Dozen |
Less Than Dozen |
Description with Center Hole Size |
| 1-1/8" | $ 3.25 | $ 4.05 | #711 Leather Cups with 5/8" center hole |
| 1-3/8" | $ 3.60 | $ 4.50 | #711 Leather Cups with 7/8" center hole |
| 1-11/16" | $ 3.65 | $ 4.60 | #711 Leather Cups with 1" center hole |
| 1-3/4" | $ 3.65 | $ 4.60 | #711 Leather Cups with 1-1/8" center hole |
| 1-13/16" | $ 3.65 | $ 4.60 | #711 Leather Cups with 1-3/16" center hole |
| 1-7/8" | $ 3.65 | $ 4.60 | #711 Leather Cups with 1-1/4" center hole |
| 1-15/16" | $ 4.50 | $ 5.65 | #711 Leather Cups with 1-5/16" center hole |
| 2" | $ 4.50 | $ 5.65 | #711 Leather Cups with 1-5/16" center hole |
| 2-1/4" | $ 4.90 | $ 6.15 | #711 Leather Cups with 1-3/8" center hole |
| 2-1/2" | $ 5.20 | $ 6.50 | #711 Leather Cups with 1-5/8" center hole |
| 2-3/4" | $ 5.70 | $ 7.15 | #711 Leather Cups with 1-7/8" center hole |
| 3" | $ 6.75 | $ 8.45 | #711 Leather Cups with 2" center hole |
| 3-1/2" | $ 8.00 | $ 10.00 | #711 Leather Cups with 2-1/2" center hole |
| 3-3/4" | $ 10.05 | $ 12.55 | #711 Leather Cups with 2-5/8" center hole |
| 4" | $ 12.10 | $ 15.15 | #711 Leather Cups with 3" center hole |
|
|||
| Leather Size |
Full Dozen |
Less Than Dozen |
Description with Center Hole Size |
| 1-7/8" | $ 3.85 | $ 4.80 | #706 Leather Cups with 1-1/4" center hole |
| 2" | $ 4.75 | $ 5.95 | #706 Leather Cups with 1-5/16" center hole |
| 2-1/4" | $ 5.15 | $ 6.45 | #706 Leather Cups with 1-3/8" center hole |
| 2-1/2" | $ 5.50 | $ 6.90 | #706 Leather Cups with 1-5/8" center hole |
| 2-3/4" | $ 6.25 | $ 7.80 | #706 Leather Cups with 1-7/8" center hole |
| 3" | $ 7.15 | $ 8.95 | #706 Leather Cups with 2" center hole |
|
|||
| Leather Size |
Full Dozen |
Less Than Dozen |
Description with Center Hole Size |
| 1-7/8" | $ 3.85 | $ 4.80 | #707 Leather Cups with 1-1/4" center hole |
| 2" | $ 4.75 | $ 5.95 | #707 Leather Cups with 1-5/16" center hole |
| 2-1/4" | $ 5.15 | $ 6.45 | #707 Leather Cups with 1-3/8" center hole |
| 2-1/2" | $ 5.50 | $ 6.90 | #707 Leather Cups with 1-5/8" center hole |
| 2-3/4" | $ 6.25 | $ 7.80 | #707 Leather Cups with 1-7/8" center hole |
| 3" | $ 7.15 | $ 8.95 | #707 Leather Cups with 2" center hole |
|
||
| Neoprene Cup Size |
Price Each |
Description with Center Hole Size |
| 1-7/8" | $ 10.50 | Neoprene Cylinder Cups with 1-1/4" center hole |
| 2" | $ 11.00 | Neoprene Cylinder Cups with 1-5/16" center hole |
| 2-1/4" | $ 11.85 | Neoprene Cylinder Cups with 1-1/2" center hole |
| 2-1/2" | $ 12.30 | Neoprene Cylinder Cups with 1-5/8" center hole |
| 2-3/4" | $ 13.75 | Neoprene Cylinder Cups with 1-7/8" center hole |
| 3" | $ 17.40 | Neoprene Cylinder Cups with 2" center hole |
|
||
|
LOWER VALVE LEATHERS These Lower Valve Leathers and Leather Packing Rings / Cap Gaskets are used in some styles of cast iron brass lined cylinders as well as in pitcher pumps. The first number in the description is the OD of the leather and the second number is the ID or cylinder size. |
||
| Price Each |
Cylinder Size |
Lower Valve Leather Description |
| $ 4.30 | 2" | 2-1/2" OD x 2" ID Lower Valve Leather |
| $ 4.75 | 2-1/4" | 2-3/4" OD x 2-1/4" ID Lower Valve Leather |
| $ 5.20 | 2-1/2" | 3" OD x 2-1/2" ID Lower Valve Leather |
| $ 5.95 | 3" | 3-1/2" OD x 3" ID Lower Valve Leather |
LEATHER PACKING RING / CAP GASKETS |
||
| $ 2.30 | 2" | 2-1/2" OD x 2" ID Packing Ring / Cap Gasket |
| $ 2.75 | 2-1/4" | 2-3/4" OD x 2-1/4" ID Packing Ring / Cap Gasket |
| $ 3.25 | 2-1/2" | 3" OD x 2-1/2" ID Packing Ring / Cap Gasket |
| $ 4.30 | 3" | 3-1/2" OD x 3" ID Packing Ring / Cap Gasket |
|
|||||||
|
Leather |
Cost Each |
Leather |
Cost Each |
Leather |
Cost Each |
||
| 1/2" | $ 4.30 | 5/8" | $ 4.30 | 3/4" | $ 4.35 | ||
| 7/8" | $ 4.35 | 1" | $ 4.40 | 1-1/8" | $ 4.75 | ||
| 1-1/4" | $ 4.75 | 1-5/16" | $ 5.30 | 1-3/8" | $ 5.30 | ||
| 1-1/2" | $ 5.30 | 1-5/8" | $ 5.30 | 1-3/4" | $ 5.35 | ||
| 1-13/16" | $ 5.35 | 1-7/8" | $ 5.35 | 1-15/16" | $ 6.60 | ||
| 2" | $ 6.65 | 2-1/4" | $ 7.20 | 2-1/2" | $ 7.65 | ||
| 2-3/4" | $ 8.35 | 3" | $ 9.95 | 3-1/4" | $ 11.75 | ||
| 3-3/4" | $ 14.80 | 4" | $ 17.85 | ||||
|
Prices effective October 1, 2011