![]() |
![]() |
AIR-E-TAINER
|
|
Air-E-Tainer water pressure tanks are
steel pressure tanks manufactured by Flint and Walling pump company. The |
||||||
| Model | Cost | Dimensions | Draw Down 30/50 psi |
Draw Down
40/60 psi |
Draw
Down 60/80 psi |
Actual Volume |
| AT-15 | $ 114.00 | 10" x 16" | 1.4 Gallon | 1.2 Gallon | 4.5 Gal | |
| AT-25 | $ 177.00 | 13" x 19" | 2.6 Gallon | 2.3 Gallon | 9 Gal | |
| AT-44 | $ 256.00 | 16" x 22" | 4.3 Gallon | 3.8 Gallon | 14 Gal | |
| AT-66 | $ 247.00 | 16" x 29" | 6.2 Gallon | 5.4 gallon | 20 Gal | |
| AT-122 | $ 369.00 | 16" x 43" | 10.3 Gallon | 9.0 Gallon | 33 Gal | |
| AT-144 | $ 575.00 | 21" x 36" | 13.6 Gallon | 11.9 Gallon | 9.2 Gallon | 44 Gal |
| AT-211 | $ 642.00 | 21" x 48" | 19.2 Gallon | 16.7 Gallon | 13.0 Gallon | 62 Gal |
| AT-244 | $ 661.00 | 21" x 62" | 25.1 Gallon | 21.9 Gallon | 17.0 Gallon | 81 Gal |
| AT-366 | $ 1114.00 | 26" x 62" | 36.8 Gallon | 32.1 Gallon | 25.0 Gallon | 119 Gal |
| 161TMK | $ 28.00 |
Tank Top Pump Mount |
||||
| Model | # | Pressure | Cost | Dimensions | 30/50 psi | 40/60 psi | Construction |
| 42 Gal Tall | 42TGLV | 75 psi | $ 506.00 | 16" x 53" | 4.2 Gallon | 3.0 Gallon | Galvanized |
| 42 Gal Short | 42SGLV | 75 psi | $ 538.00 | 20" x 36" | 4.2 Gallon | 3.0 Gallon | Galvanized |
| 80 Gal | 80GLV | 75 psi | $ 818.00 | 20" x 64" | 8.3 Gallon | 5.8 Gallon | Galvanized |
| 120 Gal | 120GLV | 75 psi | $ 1098.00 | 24" x 66" | 12.1 Gallon | 8.5 Gallon | Galvanized |
$ 1,000.00 ORDERS FREIGHT PREPAID
Tanks can be combined with pumps and other items for prepaid freight.
Prices effective January 9, 2012